Please note: times are subject to change. Please check the syllabus for the most current version of the agenda upon arriving at the summit.
All Times Listed are for the Pacific Standard Time Zone
| Friday, November 6, 2026 |
|---|
| 7:00am | Check-in and Breakfast in Exhibit Hall |
| 8:00am | Horizon CME App Overview |
| 8:05am | Welcome, Introductions, & CE Housekeeping |
| 8:10am | (01) APP Productivity: Know What You Do and What Value It Brings » Todd Pickard, MMSc, PA-C, DFAAPA, FASCO – Executive Director Advanced Practice | MD Anderson Cancer Center | Houston, TX |
| 8:55am | (02) TBA » TBA |
| 9:40am | Information About the Cancer Charities & Trivia For Charity Break |
| 9:45am | Break – Trivia for Charity in Exhibit Hall |
| 10:10am | (03) Raising the Index of Suspicion: Navigating the Nuances of Soft Tissue Sarcoma Diagnosis and Management | This activity is supported by an educational grant from SpringWorks Therapeutics, Inc. » Lara Davis, MD – Physician, Medical Oncology | Professor, Clinical Research Division | Anderson Family Endowed Chair in Sarcoma | Fred Hutchinson Cancer Center | Seattle, WA |
| 11:10am | (04) TBA » TBA |
| 11:55am | Gather Lunch |
| 12:00pm | Buffet Lunch & Non-CME/CE Presentation Sponsored by TBA » TBA |
| 12:45pm | After Lunch Dessert Break in Exhibit Hall |
| 1:00pm | (05) TBA » TBA |
| 1:45pm | (06) TBA » TBA |
| 2:45pm | Break – Refreshments in Exhibit Hall |
| 3:10pm | (07) TBA » TBA |
| 3:55pm | (08) TBA » TBA |
| 4:55pm | Network Reception |
| Saturday, November 7, 2026 |
|---|
| 7:00am | Check-in & Exhibit Hall Open |
| 7:45am | Horizon CME App Overview |
| 7:50am | Welcome, Introductions, & CE Housekeeping |
| 7:55am | (09) TBA » TBA |
| 8:55am | Gather for Breakfast |
| 9:00am | Breakfast Buffet & Non-CME/CE Presentation Sponsored by TBA » TBA |
| 9:45am | Transition Break |
| 9:50am | (10) TBA » TBA |
| 10:20am | Break – Refreshments in Exhibit Hall |
| 10:35am | (11) TBA » TBA |
| 11:20am | Gather Lunch |
| 11:25am | Buffet Lunch & Non-CME/CE Presentation Sponsored by TBA » TBA |
| 12:10pm | Transition Break |
| 12:15pm | (12) TBA » TBA |
| 1:15pm | Adjourn |