Please note: times are subject to change. Please check the syllabus for the most current version of the agenda upon arriving at the summit.
All Times Listed are for the Central Standard Time Zone
| Friday, July 17, 2026 |
|---|
| 7:00am | Check-in and Breakfast in Exhibit Hall |
| 8:00am | Horizon CME App Overview |
| 8:05am | Welcome, Introductions, & CE Housekeeping |
| 8:10am | (01) Beyond the Buzzwords: How to Responsibly Bring Artificial Intelligence (AI) into Your Practice » Larry Bilbrey – Director, Data Insights & Innovations, Tennessee Oncology | Senior Director, Digital Innovation, OneOncology | Nashville, TN |
| 8:55am | (02) Colorectal Cancer in Younger Patients » TBA |
| 9:40am | Information About the Cancer Charities & Trivia For Charity Break |
| 9:45am | Break – Trivia for Charity in Exhibit Hall |
| 10:10am | (03) Creating Care Pathways for Precision Medicine in Solid Tumors: The Role of APPs in Biomarker-Driven Oncology | This educational activity is supported by independent medical education grants from Merck Sharp & Dohme LLC and Pfizer. » TBA |
| 11:10am | (04) Sexual Health in Cancer Care » Sarah Abromowitz, PT, DPT, CLT – Senior Physical Therapist | MD Anderson Cancer Center | Houston, TX |
| 11:55am | Gather Lunch |
| 12:00pm | Buffet Lunch & Non-CME/CE Presentation Sponsored by Amgen » TBA |
| 12:45pm | After Lunch Dessert Break in Exhibit hALL |
| 1:00pm | (05) Interpreting Genomic Reports in APP Practice – difference between genomics and genetics » Kyle Roebuck, MS, CLSSGB, MB(ASCP) – Adjunct Professor at Nova Southeastern University & Miami Dade College | Molecular Pathology Technologist at Memorial Healthcare System | Miami-Fort Lauderdale, FL |
| 1:45pm | (06) Bridging the Gap in Neurofibromatosis Type 1-Plexiform Neurofibroma Care | This educational activity is supported by independent medical education grants from SpringWorks Therapeutics, Inc. and Alexion, AstraZeneca Rare Disease. » TBA |
| 2:45pm | Break – Refreshments in Exhibit Hall |
| 3:10pm | (07) APP led benign heme clinic » Tamara Arboleda, MSN, APRN, FNP-C – Nurse Practitioner | Oncology Consultants | Houston, TX |
| 3:55pm | (08) APP-led quality improvement projects (APP Panel) »Moderator: Haleigh Mistry, MS, PA-C – Physician Assistant | The University of Texas MD Anderson Cancer Center | Houston, TX » Afton Marie Dickerson MSN, AGACNP-BCP, CBCN, AOCNP, CGRA – Nurse Practitioner Manager | Oncology Consultants | Katy, TX » Neema Pathiyil – Physician Assistant | MD Anderson Cancer Center | Houston, TX |
| 4:55pm | Network Reception |
| 6:30pm | Non-CME/CE Dinner Presentation presented by TBA |
| Saturday, July 18, 2026 |
|---|
| 7:00am | Check-in & Exhibit Hall Open |
| 7:45am | Horizon CME App Overview |
| 7:50am | Welcome, Introductions, & CE Housekeeping |
| 7:55am | (09) The Evolution of Cancer Drug Therapy: Test Your Knowledge in Quiz-Show-Style! » Afton Marie Dickerson MSN, AGACNP-BCP, CBCN, AOCNP, CGRA – Nurse Practitioner Manager | Oncology Consultants | Katy, TX » Tomoko Williams, MSN, APRN, FNP-C, AOCNP, CGRA – Nurse Practitioner | Texas Oncology | Cedar Park & Marble Falls, TX |
| 8:55am | Gather for Breakfast |
| 9:00am | Buffet Breakfast & Non-CME/CE Presentation Sponsored by TBA » TBA |
| 9:45am | Transition Break |
| 9:50am | (10) Building APP led survivorship clinic (APP Panel) » Moderator: Afton Marie Dickerson MSN, AGACNP-BCP, CBCN, AOCNP, CGRA – Nurse Practitioner Manager | Oncology Consultants | Katy, TX » Tomoko Williams, MSN, APRN, FNP-C, AOCNP, CGRA – Nurse Practitioner | Texas Oncology | Cedar Park & Marble Falls, TX » Katherine Gilmore, MPH – Director-Operations, Survivorship Program | The University of Texas MD Anderson Cancer Center | Houston, TX » TBA |
| 10:35am | Break – Refreshments in Exhibit Hall |
| 10:50am | (11) Multiple Myeloma » Rebecca Lu, MSN, FNP-C – Advanced Practice Provider | MD Anderson Cancer Center | Houston, TX |
| 11:50am | Gather Lunch |
| 11:55am | Buffet Lunch & Non-CME/CE Presentation Sponsored by Astellas/Pfizer » TBA |
| 12:40pm | Transition Break |
| 12:45pm | (12) Tumor Board: TBA » TBA » TBA » TBA » TBA |
| 1:45pm | Adjourn |